Cozify is available as a free version (ION only), as well as a Premium version with a service fee. The Premium service enables extensive additional services, such as camera recording capability, utilization of history data, and electricity spot market automation options.
Larger packages, such as Premium services for housing associations, are priced according to a separate contract - for these, please contact [email protected]
Price | 0€ / month | 10.10 € / month | 10.10 € / month |
---|---|---|---|
Feature | Free Version (ION, HUB) | ION Premium (ION, HUB) | PRO Premium (ZEN / DIN) |
Remote control | x | x | x |
Camera device support | 1 camera (view only) | x | x |
Camera recording service | - | x | x |
Add devices locally | x | x | x |
Device control | x | x | x |
Theme control | x | x | x |
Rule control | x | x | x |
Control devices based on spot price | - | x | x |
History data | - | x | x |
Phone support | - | x | x |
Email support | x | x | x |
Alerts Push / Email / SMS | Push, Email | Push, SMS, Email | Push, SMS, Email |
Energy consumption | Real-time monitoring | Real-time & history monitoring | Real-time & history monitoring |
Water consumption | Real-time monitoring | Real-time & history monitoring | Real-time & history monitoring |
Environmental measurements (sensors in general) | x | x | x |
Portal | - | - | x |
* The prices do not apply to existing active subscriptions made before 21.03.2023. The previous paid Cozify Camera Service will be included in Premium subscription in the future.
* Valid subscriptions for the LähiTapiola Smart Home Insurance service (both with and without the Camera Service), and the hubs received as part of the campaign that are bundled to the service fee (e.g., remote access), include the same features as the ION Premium service.
Order ION Premium service (ION, HUB)
Order PRO Premium service (ZEN, DIN)